F-Series Lasers | |||
Model | MMEPF-1064-3 | MMEPF-1064-6 | MMEPF-1064-10 |
Wavelength | 1064nm±1nm | 1064nm±1nm | 1064nm±1nm |
Average output power | >3W±0.2W | 6W±0.5W | 10W±0.5W |
Degree of power instability | <3%(6 hours) | <3%(6 hours) | <3%(6 hours) |
Pulse width | 8ns | 8ns | 8ns |
Peak power | >30kW | >40kW | >50kW |
Repetition frequency | Uncontrollable 10~15kHz suitable for the application of needing high peak power | Uncontrollable 15kHz~20kHz suitable for the application of needing high peak power | Uncontrollable 20kHz~30kHz suitable for the application of needing high peak power |
Mode | Near TEM00 | Near TEM00 | Near TEM00 |
Spot diameter | 6mm | 7mm | 7mm |
Operating temperature | 10-35oC | 10-35oC | 10-35oC |
Cooling mode | Air-cooling | Air-cooling | Air-cooling |
Power Supply mode | DC12V(>200W) | DC12V(>200W) | DC12V(>200W) |
1064nm 3W 6W 10W Air Cooling Fiber-Type Laser for Plastic&Metal Marking